Steel iron worker
Product details
Steel iron worker
SPRING’s Q35Y series multi-functional iron worker is capable of shearing and punching all kinds of steel sections such as plate, square steel, round steel, channel steel, angle steel, I-beam and so on, and it is the machine tool of choice for large-volume discharging of all kinds of steel sections. And it can bend the plate below 500mm length.
advantages
The machine has the following advantages:
- Advanced machine structure, few wearing parts, no need for maintenance. High shearing precision, can be programmed to set the width and number of times of shearing plate material, less power consumption, energy saving, low noise, no pollution.
- The materials of piston guide sleeve in oil cylinder are all ductile cast iron; the hood body and unloading frame are cast steel parts.
- The host machine is equipped with intelligent fault identification and protection system as standard, 7’ touch screen, intelligent fault identification covers most of the faults caused by operating errors in normal use, accurate to the specific location, graphic display, one-step problem solving.
- The protection system monitors the system pressure in real time, stops the machine in time when there is any abnormality, and gives operation tips. It is the best choice for your production.
Technical data
Model | Q35Y-16 | Q35Y-20 | Q35Y-25 | Q35Y-30 |
Punch pressure(T) | 55 | 75 | 110 | 140 |
Max cutting thickness(mm) | 16 | 20 | 25 | 30 |
Tensile strength(N/mm2) | ≤450 | ≤450 | ≤450 | ≤450 |
Cutting angle | 7° | 8° | 8° | 8° |
Cutting size(T*W)(mm) | 16*250 8*400 | 20*330 10*480 | 25*330 16*600 | 30*355 20*600 |
Slide stroke | 80 | 80 | 80 | 80 |
Stroke times(time/min) | 12 | 12 | 10 | 10 |
Throat depth(mm) | 300 | 355 | 400 | 600 |
Punching thickness(mm) | 16 | 20 | 25 | 26 |
Max punching Diameter(mm) | 25 | 30 | 35 | 38 |
Main motor power(kw) | 4 | 5.5 | 7.5 | 11 |
Size(L*W*H)mm | 1640*730*1770 | 1860*800*1900 | 2355*960*2090 | 2680*1040*2300 |
Weight(kg) | 1700 | 2200 | 4800 | 6800 |
H beam,channel steel need to be customized。
Steel type | Round steel | Square steel | Equilateral angle | T-beam | I-beam | Channel steel | ||
90°cutting | 45° cutting | 90°cutting | 45°cutting | |||||
Section | ||||||||
Q35Y-16 | 45 | 40*40 | 125*125*12 | 50*50*5 | 120*120*12 | 60*60*8 | 126*74*5 | 126*53*5.5 |
Q35Y-20 | 50 | 50*50 | 140*140*12 | 50*50*5 | 140*140*12 | 70*70*10 | 160*86*6 | 160*60*6.5 |
Q35Y-25 | 60 | 50*50 | 160*160*14 | 50*50*5 | 160*160*14 | 80*80*10 | 200*102*9 | 210*75*9 |
Q35Y-30 | 65 | 55*55 | 180*180*16 | 60*60*6 | 180*180*16 | 80*80*10 | 280*124*10.5 | 280*86*11.5 |
Q35Y-35 | 70 | 60*60 | 200*200*18 | 60*60*6 | 200*200*18 | 80*80*10 | 300*130*13 | 300*89*11.5 |
Application area of iron worker
- Trailers - hinges , plate hooks, inserts, valance plates
- Structural steelwork
- Elevator car and components processing.
- Wind Power Generation Equipment - Processing of Parts on Stairs and Footboards on Wind Power Generation Towers.
- Food industry machinery - Slaughtering equipment frame and parts processing
WHY CHOOSE SPRING CNC?
- Versatile in application, diverse range available, customization options available.
- Our product range is dependable and enjoys strong sales across Europe, the Middle East, South America, and beyond.
- We offer round-the-clock technical support and ensure prompt response times for after-sales service.